̵ Profile
-
Ŀ ӿ
з
߾Ӵб() п ڻ
߾Ӵб() п
University of Michigan
߾Ӵб() а
ѱŴб а
̵
Data Analysis,
Needs Analysis !
̵
Ŀӿ ̵
2027г ȹ
Ŀŧ
| / | dz | |
|---|---|---|
1-3 (10) 1-3[ʼ] | - ܼ ظ Ѿ ū - ֿ ǥ Բ - ! IJϰ ٹ ƼĪ |
|
3-5 (9) 3-5 [ʼ] | - ü ȭ ū - ܼ ϱⰡ ƴ - ۼ ٽ ߿ Բ |
|
5-7 (7) 5-7
| - ̷ ظ н ƴ, ̷п Ͽ ٽ ְԲ ü - ܼ input ƴ output н - ۼ Ͽ ǥ ݺ Ͽ ͼ ħ |
|
7-8 (8) 7-8 ǰ | - Ǯ̸ ϰ ÷ κ Ѵ. [ܰ/ ] | Ʈ |
9-10 (8) 9-10 ǰ | - ǰ Ǯ ÷ κ Ѵ. [ܰ/ ] | Ʈ |
11 (2) Final ǰ | - Final ǰ Ǯ ÷ κ Ѵ. [ܰ/ ] | Ʈ |
| / | dz | |
|---|---|---|
1-3 (10) 1-3ʼƯ Applied EnglishPhonology | - ܿ IJ м - 迡 ʿ ٽ ǥ - н õ ڷ ߰ - ܿ ʼ Ǯ | () Applied English Phonology |
3-5 (9) 3-5 ʼƯ Transformational Grammer | - ߽ IJ - ܿ - ܿ ʼ Ǯ | () Transformational Grammer |
5-7 (7) 5-7 ʼƯ Syntax | - - ټ ִ ̷ ϰ - ܿ ٽ ǥ - 迡 ʿ /ܿ Ͽ ȿ б | () Syntax |
7-9 (9) 7-9 ʼƯ Teacher's Grammar | - TG ٷ ʴ Grammar Book Student's Grammar 縦 ڷ - б п ϴ / ǥ ؼ н | () Teacher's Grammar |







